|
|
 |
 | Area | : | 1,96,024 sq km |
 | Population | : | 50,671,017 |
 | Capital | : | Gandhinagar |
 | Principal Language | : | Gujarati |
| Other Languages | : | English, Hindi and other Indian languages |
 | Literacy Rate | : | 79.8% |
 | Rainfall | : | 93.2 cm |
 | Temperature | : | Summer: min 25 degrees to 45 dig’s
Winter: min 15 degrees to max 35 dig’s |
 | Season | : | November to February |
 | Eco System | : | Ranges from deserts, scrublands, grasslands, deciduous forests, and wetlands to mangroves, coral reefs, estuaries, and gulfs. |
|
|
No comments:
Post a Comment