| Industries |
| • | Proximity with Pipavav port has increased the opportunities for industries involved in port & ship building and food processing etc. |
| • | The economy is well augmented by the presence of a well established industrial infrastructure. There is presence of a significant number of Industrial estates and parks in the district. |
| • | Sectors such as cement, edible oil refinery plants, textiles, engineering and fish processing units also contributes to the economy |
| • | Fish processing industry is a major sector in Junagadh with processed fish exported to Singapore, China, Hongkong, Japan, Dubai and various other parts of the world |
| • | Under the new government policy on Biotechnology, Junagadh has been identified as one of the agriculture biotechnology zone |
| • | Some of the key industry players operating in the district are, Ambuja Cement, Gujarat Siddhi Cement,Gujarat Heavy Chemicals and Hindustan Lever Ltd. |
|
|
| Investment Opportunities |
| Agriculture Engineering Plastic |
| • | Groundnut farming and processing |
| • | Cotton seed and groundnut oil |
| • | Cattle feed and Poultry farm |
| • | Absorbent cotton and Surgical cotton bandage |
|
| Marine |
| • | Fish processing, Fish oil and powder |
| • | Boatbuilding |
|
|
|
|
|
| Minerals |
| • | Limestone powder and Hydrated Lime |
| • | Cement industry |
| • | Ceramics industry |
| • | Asbestos, Cement sheet and pipes |
| • | Precipitated Calcium Carbonate |
| • | Table salt and Dairy salt |
| • | Light basic Magnesium carbonate |
|
| Chemicals |
| • | Fertilisers and Pesticides |
| • | Dyes and Dyes intermediate |
| • | Paints, Varnish and Distemper |
| • | Sodium Silicate |
|
| Engineering |
| • | Agriculture equipments |
| • | Tube tyres and Moulded rubber parts |
| • | Brass parts |
| • | Auto repairing and service stations |
|
| Plastic |
| • | Plastic tube, Pipe fittings |
| • | Plastic molded and PVC items |
| • | Fishing nets |
| • | Reprocessing plant |
 |  |
|
|
No comments:
Post a Comment